Description
The Hydro Cooling Cabinet MF-H12 is a top-tier solution in our home-use series, supporting up to 12 Antminer hydro miners for larger home mining operations. It includes both a hydro cooling cabinet and a dry cooling tower, providing superior cooling performance to ensure stable and efficient operation in more demanding setups.
This system uses a high-performance water cooling loop to circulate deionized water, ensuring superior heat dissipation even during extended mining sessions. Its design balances cooling power with space efficiency, making it perfect for intermediate to advanced miners looking to scale their operations. The MF-H12 offers an effective and reliable solution for keeping mining rigs cool, ensuring high performance and longevity with minimal noise and maintenance.
Specifications
1.MF-H12 Tank
| Model | MF-H12 |
| Heat Dissipation Capacity | 70kW |
| Miners Capacity | 12* Antminer S19/S21/S23 Hyd. |
| Circulation Mode | Single Mode / Dual Mode |
| Dimensions | 70cm(L) * 80cm(W) * 180cm(H) (CABINET) |
| Weight | 210KG (CABINET) |
| Coolant | Pure Water / Soft water + Antifreeze + Corrosion Inhibitor |
| Max Inlet/Outlet Temp | 40 / 50 °C |
| External Cooling | Dry Cooler |
| Fluid Flow Rate | 4 m³/h |
| Pump Head | 47m |
| Max Power Load | 70kW |
| Input Voltage | 3 Phase 380-415V 50/60Hz |
| Output Voltage | 3 Phase 380-415V 50/60Hz |
| Ambient Temp | -25°C ~ 45°C |
| Design Pressure | 0.3 MPa |
| Certification | CE |
| Extras | High-Quality Water Pump / All Stainless Steel / EPDM Hose / Quick Connector |
2. MF-H12 Dry Cooler
| Dimensions | 152cm(L) * 152cm(W) * 150cm(H) |
| Weight | 347KG |
| Cooling Capacity | 70kW |
| Circulation Mode | Single Mode / Dual Mode |
| Input Voltage | 3 Phase 380-415V 50/60Hz |
| Output Voltage | 3 Phase 380-415V 50/60Hz |
| Cooling Medium | Pure Water / Soft water + Antifreeze + Corrosion Inhibitor |
| Max Inlet/Outlet Temp | 40 / 50 °C |
| Fluid Flow Rate | 20 m³/h |
| Ambient Temp | -25°C ~ 45°C |
| Design Pressure | 0.3 MPa |
80283.73USD
56.6USD
2291.23USD
0.04USD
9.41USD
640.07USD
0.05USD
88.57USD
0.05USD
1.39USD
0.11USD
Favorites
History

Feedback







