Description
Introducing the Antminer Z15 Pro by Bitmain, the latest breakthrough in cryptocurrency mining technology. This state-of-the-art rig, also known as the Zcash Miner Z15 Pro 840KSol, showcases exceptional hashing power that sets it apart in the industry. With dual fans integrated for efficient heat management, it ensures consistent and optimal performance during intensive mining operations.
The Antminer Z15 Pro consumes 2560W of power, striking a fine balance between energy efficiency and high hash rate output. Despite its powerful capabilities, it operates at a noise level of up to 75 decibels, offering a quiet mining environment for users. Experience unparalleled performance and reliability in cryptocurrency mining with Bitmain's Antminer Z15 Pro.
Specifications
| Product Glance | Value |
| Model | Z15 Pro |
| Algorithm | Cryptocurrency | EquiHash | ZEC |
| Typical Hashrate,KSol/s(1-1) | 840 |
| Power on wall @25℃, W(1-1) | 2780 |
| Power efficiency on wall @25°C, J/Ksol(1-1) | 3.31 |
| Detailed Characteristics | Value |
| Power supply | |
| Power supply AC input voltage range, V(2-1) | 200-240V AC |
| Power supply AC Input Frequency Range, Hz | 50-60 |
| Power supply AC Input current, A(2-2) | 20 |
| Adapted AC output power requirement, W | 4000 |
| Hardware configuration | |
| Quantity of hash chips | 18 |
| Quantity of hash boards | 3 |
| Network connection mode | RJ45 Ethernet 10/100M |
| Server size (Length*Width*Height, w/o package), mm | 428*195*290 |
| Server size (Length*Width*Height, with package), mm | 597*317*427 |
| Net weight, kg | 16.9 |
| Gross weight, kg | 18.8 |
| Noise @25℃, dBA(2-3) | 75 |
| Environment requirements | |
| Working temperature, °C | 0~40 |
| Storage temperature, °C | -20~70 |
| Operation humidity(non-condensing), RH | 10%~90% |
| Operation altitude, m(2-4) | ≤2000 |
80285.36USD
56.57USD
2293.66USD
0.04USD
9.42USD
640.67USD
0.05USD
88.63USD
0.05USD
1.39USD
0.11USD
Favorites
History

Feedback







