Product detail
Specification
| Manufacturer | VolcMiner |
| Model | Mini |
| Also known as | VolcMiner Mini |
| Release | Jan 2025 |
| Size | 133 x 202 x 173mm |
| Weight | 3700g |
| Noise level | 55db |
| Power | 500W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
62546.64USD
41.91USD
1666.1USD
0.03USD
7.04USD
576.43USD
0.03USD
69.19USD
0.06USD
1.1USD
0.08USD
VolcMiner D1 Mini Pre 2.2G Litecoin & Dogecoin Miner
Feedback
| Manufacturer | VolcMiner |
| Model | Mini |
| Also known as | VolcMiner Mini |
| Release | Jan 2025 |
| Size | 133 x 202 x 173mm |
| Weight | 3700g |
| Noise level | 55db |
| Power | 500W |
| Interface | Ethernet |
| Temperature | 5 – 45 °C |
| Humidity | 5 – 95 % |
iPollo V1 mini SE Plus 400Mh/s Ethereum Classic Miner ETC Mining
No. 199, Zhaojuesi South Rd, Chenghua District, Chengdu, Sichuan, China
No.14, Jian'an Rd, Bao An District, ShenZhen, GuangDong, China
+86 15390421113
minerfixesofficial@gmail.com